Plan No: | SP2160G1 |
Total Living: | 2160 sf |
1st Floor: | 2160 sf |
2nd Floor: | 0 sf |
Bonus: | 0 sf |
Optional Space: | 0 sf |
Garage: | 525 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
Main Ceiling Ht: | 9′ |
Width: | 70′-10″ |
Depth: | 50′-10″ |
Exterior: | Brick |
Plans you may like
-
Latham Grove
2207 Sq Ft
3 Bedrooms
2.5 Baths -
Austin Green
2062 Sq Ft
3 Bedrooms
2.5 Baths -
The Waterford
2066 Sq Ft
3-4 Bedrooms
2.5-3.5 Baths -
The Sommerset
2436 Sq Ft
3-4 Bedrooms
2.5 Baths