Plan No: | SP1912G1 |
Total Living: | 1912 sf |
1st Floor: | 1912 sf |
2nd Floor: | 0 sf |
Bonus: | 0 sf |
Optional Space: | 0 sf |
Garage: | 528 sf |
Bedrooms: | 3 |
Bathrooms: | 2 |
Main Ceiling Ht: | 9′ |
Width: | 66′-10″ |
Depth: | 58′-10″ |
Exterior: | Brick |
Plans you may like
-
The Coventry
1756 Sq Ft
3 Bedrooms
2 Baths -
The Winston
1872 Sq Ft
3-4 Bedrooms
2.5-3.5 Baths -
Wyndham Terrace
1779 Sq Ft
3 Bedrooms
2 Baths -
Laurel Point
1810 Sq Ft
3 Bedrooms
2 Baths